Conventional TEM
Conventional TEM
JEM-2100HC
| Installation location | ITO Campus・CE21 | |
|---|---|---|
| Accelerating voltage | 100,120,200 | |
| Emission Gun | LaB6 | |
| TEM resolution(nm) | 0.31 point 0.14 lattice |
|
| STEM | minimum probe diameter | - |
| HAADF | - | |
| ABF | - | |
| XEDS | type | - |
| solid angle | - | |
| energy resolution | - | |
| EELS | Gatan Imaging Filter | |
| 3D tomography | ○ | |
| Sample inclination angle | X:±38 Y:±30 |
|
| Convergent electron diffraction | - | |
